US Congress · Disclosed trades
Gilbert Cisneros stock trades
Representative · D-CA-31
Stock purchases and sales Gilbert Cisneros has disclosed under the STOCK Act, with trade date, publication date and declared amount.
- Trades (12 months)
- 1,304
- Purchases (12 months)
- 807
- Sales (12 months)
- 497
- Latest disclosure
- 10 Nov 2026
Most traded in 12 months
- DASH 21 trades
- APP 15 trades
- FLEX 13 trades
- AMZN 12 trades
- BSX 11 trades
Latest disclosed trades
| Published | Traded | Asset | Type | Owner | Declared amount |
|---|---|---|---|---|---|
| 10 Nov 2026 | 4 Nov 2026 | San Ramon Valley CA Fire Protection District Cert of Participation [GS] | Purchase | Self | US$250.0K – US$500.0K |
| 10 Nov 2026 | 2 Nov 2026 | BBIOBridgeBio Pharma, Inc. - Common Stock (BBIO) [ST] | Purchase | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 30 Oct 2026 | TOELFTokyo Electron Ltd Ordinary Shares (TOELF) [ST] | Sale | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | ARGXargenx SE - American Depositary Shares (ARGX) [ST] | Purchase | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | RVTYRevvity, Inc. Common Stock (RVTY) [ST] | Partial sale | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | San Mateo Foster City, CA, Pub. Financing Auth. Rev. Bonds [GS] | Sale | Self | US$100.0K – US$250.0K |
| 10 Nov 2026 | 27 Oct 2026 | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) [ST] | Purchase | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | BBIOBridgeBio Pharma, Inc. - Common Stock (BBIO) [ST] | Purchase | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | ILMNIllumina, Inc. - Common Stock (ILMN) [ST] | Partial sale | Self | US$1.0K – US$15.0K |
| 10 Nov 2026 | 27 Oct 2026 | PTCPTC Inc. - Common Stock (PTC) [ST] | Partial sale | Self | US$15.0K – US$50.0K |
Source: periodic transaction reports (PTRs) filed with the US House and Senate. Amounts are the declared ranges, not exact figures.
Full history and alerts
With a free account you see all 1,715 disclosed trades and the net per ticker, get an alert when Gilbert Cisneros discloses new trades, and unlock the Congress signals.