US Congress · Disclosed trades
Nancy Pelosi stock trades
Representative · D-CA-11
Stock purchases and sales Nancy Pelosi has disclosed under the STOCK Act, with trade date, publication date and declared amount.
- Trades (12 months)
- 26
- Purchases (12 months)
- 18
- Sales (12 months)
- 8
- Latest disclosure
- 6 Nov 2026
Most traded in 12 months
- AAPL 3 trades
- AMZN 3 trades
- GOOGL 3 trades
- INTC 3 trades
- NVDA 3 trades
Latest disclosed trades
| Published | Traded | Asset | Type | Owner | Declared amount |
|---|---|---|---|---|---|
| 6 Nov 2026 | 7 Oct 2026 | WBDWarner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] | Sale | Spouse | US$50.0K – US$100.0K |
| 2 Oct 2026 | 8 Sept 2026 | REOF XXX, LLC [AB] | Purchase | Spouse | US$500.0K – US$1.0M |
| 21 Aug 2026 | 28 Jul 2026 | BEBloom Energy Corporation Class A Common Stock (BE) [OP] | Purchase | Spouse | US$500.0K – US$1.0M |
| 21 Aug 2026 | 27 Jul 2026 | REOF XXV, LLC [AB] | Purchase | Spouse | US$500.0K – US$1.0M |
| 21 Aug 2026 | 24 Jul 2026 | INTCIntel Corporation - Common Stock (INTC) [OP] | Purchase | Spouse | US$250.0K – US$500.0K |
| 21 Aug 2026 | 24 Jul 2026 | BEBloom Energy Corporation Class A Common Stock (BE) [OP] | Purchase | Spouse | US$1.0M – US$5.0M |
| 21 Aug 2026 | 24 Jul 2026 | INTCIntel Corporation - Common Stock (INTC) [ST] | Purchase | Spouse | US$500.0K – US$1.0M |
| 23 Jun 2026 | 29 May 2026 | UBERUber Technologies, Inc. Common Stock (UBER) [OP] | Purchase | Spouse | US$500.0K – US$1.0M |
| 23 Jun 2026 | 29 May 2026 | INTCIntel Corporation - Common Stock (INTC) [OP] | Purchase | Spouse | US$1.0M – US$5.0M |
| 23 Jan 2026 | 16 Jan 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Purchase | Spouse | US$250.0K – US$500.0K |
Source: periodic transaction reports (PTRs) filed with the US House and Senate. Amounts are the declared ranges, not exact figures.
Full history and alerts
With a free account you see all 49 disclosed trades and the net per ticker, get an alert when Nancy Pelosi discloses new trades, and unlock the Congress signals.